6S Audit for Television Entertainment Center
Here is the modified 6S Audit Form that we ended up with for our Television Entertainment Center Mini 6S event. We used the same scoring key as is used in the standard 6S Audit.
| Scoring Key | ||||
| Very good (0 problems or not applicable) = 4 Points | ||||
| Good (1-2 problems) = 3 Points | ||||
| Okay (3-4 problems) = 2 Points | ||||
| Poor (5-6 problems) = 1 Point | ||||
| Very Poor (7 or more problems) = 0 Points | ||||
| 6S Activity | Common Issues | 01/10/10 | 01/17/10 | 01/31/10 |
| Sort | Non-essential items | 0 | 4 | |
| Broken or obsolete items | 3 | 4 | ||
| Unneeded furniture and appliances | 0 | 4 | ||
| Missing items | 4 | 4 | ||
| Floors are free of items | 2 | 4 | ||
| Straighten | Items are in effective positions | 2 | 4 | |
| Items are clearly marked/labeled | 4 | 4 | ||
| Storage areas are organized and labeled | 2 | 4 | ||
| Paperwork is arranged for easy management | 4 | 4 | ||
| Wires and cables are tie-wrapped/secure | 1 | 1 | ||
| Shine | Surfaces, cabinets shelves free of dust | 0 | 4 | |
| TV and electronic devices free of dust | 0 | 4 | ||
| Floors are free of dust and debris | 0 | 4 | ||
| Walkways and equipment in good condition | 0 | 1 | ||
| Area is organized to maintain cleanliness | 2 | 4 | ||
| Standardize | Cleaning standards are known and visible | 2 | 4 | |
| Roles and responsibilities are assigned | 0 | 2 | ||
| 6S has been completed in area in the past | 0 | 4 | ||
| Cleaning and organization info is posted | 0 | 1 | ||
| Ventilation and lighting is adequate | 0 | 4 | ||
| Sustain | Cleaning is habitual and voluntary | 2 | 4 | |
| 6S audits and events are scheduled for area | 4 | 4 | ||
| Household is reminded of standards | 4 | 4 | ||
| Cleaning and organization standards followed | 4 | 4 | ||
| Red tag procedures are followed | 4 | 4 | ||
| Safety | Tripping dangers are removed | 2 | 2 | |
| Walkways are unobstructed | 2 | 2 | ||
| Emergency plans and exits are established | 0 | 0 | ||
| Fire extinguishers are present | 4 | 4 | ||
| Household understands potential dangers | 2 | 2 | ||
Our initial 6S Audit average score was 1.8, averaging 3 to 6 major issues in the area. Based on the audit results it was clear that we need to establish a cleaning method that kept the area dust free and the TV clean of tiny greasy fingerprints.
UPDATE: 01/17/2010 Results – Our 6S Audit results were amazing! Everything looks exactly like our “after” picture. As you can see by the center column above, we have near perfect scores in all categories. This is really working!

